> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dfine.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Technical facts

> The technical facts for dfine.io. Streaming specs apply to both products; upload and file specs apply to Review.

The technical facts for dfine.io. The streaming specs apply to both products; the upload and file specs apply to Review. Note that Review is more than asynchronous feedback: it also runs **live conferencing and HD or Premium livestreaming**. The one real difference at ingest: **Streaming Classic uses RTMPS and does not support WHIP, while Review accepts WHIP and RTMPS for livestreaming sources.**

| Spec                | Detail                                                                           | Applies to        |
| ------------------- | -------------------------------------------------------------------------------- | ----------------- |
| Resolution          | HD up to UHD (4K)                                                                | Both              |
| Color sampling      | 4:2:0, 4:2:2 and 4:4:4 · 8-bit                                                   | Both              |
| Codec               | H.264, VP8 · AV1 and H.265 coming soon                                           | Both              |
| Audio               | Stereo 2.0 · AAC                                                                 | Both              |
| Latency             | Under 1 second (live)                                                            | Both              |
| Bitrate             | Adaptive or constant, up to 25 Mbit/s · your plan sets the maximum               | Both              |
| Ingest              | RTMPS, SSL-encrypted · no WHIP                                                   | Streaming Classic |
| Ingest              | WHIP (premium passthrough) and RTMPS (HD), for livestreaming sources             | Review            |
| Live sessions       | Conferencing rooms with HD and Premium livestreaming, metered per minute         | Review            |
| Max file size       | 50 GB per file                                                                   | Review            |
| Files per upload    | Up to 250 at once                                                                | Review            |
| Large uploads       | Resumable, uploaded in parts                                                     | Review            |
| Preview & original  | Optimized MP4 or WebP for the browser, original kept for download                | Review            |
| Session timeout     | Configurable, 15 minutes to 24 hours                                             | Review            |
| Comment translation | Optional AI translation, on paid plans                                           | Review            |
| Hosting             | Germany — Hetzner (Nuremberg); TISAX-certified Frankfurt or on-premises optional | Streaming Classic |
| Hosting             | EU region-pinned, edge-optimized                                                 | Review            |

## Security and hosting

Live streaming and conferencing run over WebRTC with SSL/TLS and AES 256-bit encryption, and ingest runs over RTMPS with SSL. Two factor login protects every account, and all data stays inside the European Union.

Access control differs by product:

<Columns cols={2}>
  <Card title="Streaming Classic" icon="radio">
    Playout token security, ingest username and password, confidential access modes with IP locking, and geo blocking by country.
  </Card>

  <Card title="Review" icon="clapperboard">
    Folder and share-link passwords, link expiry, and a full activity log you can download as an audit copy.
  </Card>
</Columns>
